ViroSoilTM Technology - Metal Binding Efficiency

Table 1 outlines the results of analysis from the treatment of a contaminated site in Cartagena, Spain. Untreated samples were taken from the site, mixed with de-ionised water and analysed for levels of leachable metals in the liquid fraction. Soil in the contaminated area was then thoroughly mixed to create homogeneity, followed by the addition and mixing of ViroBindTM reagent. After an incubation period of 2 days, 7 samples of treated soil were taken for analysis.

Table 1: Results of analysis, soil remediation Cartegena

Sample pH Soluble metals ICP-MS (mg/litre)
Mn Pb Cu Zn Cd Ni As Sb Al
Untreated
1 6.96 550.50 1.02 1.64 1501.00 18890.00 4.63 0.08 0.20 0.00
2 6.61 463.80 5.54 9.10 3658.00 4534.00 5.58 0.06 0.13 0.00
3 6.85 712.90 2.46 6.03 18580.00 8770.00 6.11 0.06 0.11 0.00
4 7.18 192.70 0.68 0.38 6043.00 1035.00 1.76 0.03 0.01 0.00
5 7.38 244.00 0.29 1.92 1721.00 1886.00 1.49 0.03 0.04 0.00
Sample pH Soluble metals ICP-MS (mg/litre)
Mn Pb Cu Zn Cd Ni As Sb Al
Treated
1 8.92 0.07 0.03 0.00 0.51 13.18 0.09 0.01 0.09 0.00
2 9.01 0.02 0.03 0.00 0.27 11.79 0.07 0.01 0.08 0.00
3 9.46 0.01 0.03 0.00 0.11 5.56 0.07 0.01 0.08 0.00
4 9.42 0.02 0.02 0.00 0.18 5.54 0.11 0.01 0.07 0.00
5 9.28 0.02 0.02 0.00 0.23 7.61 0.09 0.00 0.06 0.00
6 9.34 0.02 0.02 0.00 0.20 9.11 0.08 0.01 0.06 0.00
7 9.13 0.03 0.02 0.00 0.18 5.80 0.08 0.01 0.06 0.00
8 9.94 0.01 0.02 0.00 0.09 0.02 0.05 0.00 0.05 0.00

Results show significant reductions in the levels of all metals within each sample. However, as cadmium levels were still above target, a different formulation of ViroBindTM reagent, to specifically target cadmium, was added to a section of the mixed, untreated soil. Treated sample 8 shows the results of this approach, with cadmium levels reduced to 0.02mg/litre.

Continue to Conclusions

Technical Document


Download Technical Document

The largest number of Environmental complaints concern odour. All Virotec technologies have excellent de-odourising qualities.